Ken Sabourin
Kenneth R. Sabourin
Born: April 28, 1966
Scarborough, ON Canada
Position: D
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1982-1998
Major league statistics
Ken Sabourin scored 55 goals and recorded 215 assists in his 1147-game career with the Sault Ste. Marie Greyhounds, Moncton Golden Flames, Cornwall Royals, Salt Lake Golden Eagles, Baltimore Skipjacks, Milwaukee Admirals and Orlando Solar Bears. He began playing during the 1982 season and last took the ice during the 1998 campaign.
Sault Ste. Marie Greyhounds |
Moncton Golden Flames |
Cornwall Royals |
Salt Lake Golden Eagles |
Baltimore Skipjacks |
Milwaukee Admirals |
Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Sault Ste. Marie Greyhounds | 58 | 0 | 8 | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Sault Ste. Marie Greyhounds | 63 | 7 | 13 | 20 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Sault Ste. Marie Greyhounds | 63 | 5 | 19 | 24 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Cornwall Royals | 37 | 3 | 12 | 15 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Sault Ste. Marie Greyhounds | 25 | 1 | 5 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Moncton Golden Flames | 75 | 1 | 10 | 11 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Salt Lake Golden Eagles | 71 | 2 | 8 | 10 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Salt Lake Golden Eagles | 74 | 2 | 18 | 20 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Salt Lake Golden Eagles | 76 | 5 | 19 | 24 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Salt Lake Golden Eagles | 28 | 2 | 15 | 17 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 30 | 3 | 8 | 11 | 106 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 30 | 5 | 14 | 19 | 68 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 8.1 |
1992-93 | IHL | Salt Lake Golden Eagles | 52 | 2 | 11 | 13 | 140 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3.0 |
1993-94 | IHL | Milwaukee Admirals | 81 | 6 | 13 | 19 | 279 | -10 | 1 | 0 | 0 | 0 | 2 | 0 | 120 | 5.0 |
1994-95 | IHL | Milwaukee Admirals | 75 | 3 | 16 | 19 | 297 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
1995-96 | IHL | Milwaukee Admirals | 82 | 2 | 8 | 10 | 252 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3.1 |
1996-97 | IHL | Milwaukee Admirals | 81 | 2 | 9 | 11 | 233 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 2.4 |
1997-98 | IHL | Milwaukee Admirals | 71 | 1 | 5 | 6 | 172 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
1998-99 | IHL | Orlando Solar Bears | 72 | 3 | 4 | 7 | 248 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
Totals | 1147 | 55 | 215 | 270 | 3314 | -69 | 6 | 0 | 0 | 0 | 2 | 0 | 567 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Sault Ste. Marie Greyhounds | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Sault Ste. Marie Greyhounds | 9 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Sault Ste. Marie Greyhounds | 16 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Moncton Golden Flames | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Cornwall Royals | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Moncton Golden Flames | 6 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Salt Lake Golden Eagles | 16 | 1 | 6 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Salt Lake Golden Eagles | 11 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Salt Lake Golden Eagles | 11 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 15 | 1 | 1 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Milwaukee Admirals | 10 | 0 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Orlando Solar Bears | 14 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 142 | 4 | 21 | 25 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |